All New Dish and DirecTV Comparison
We posted updates to our DISH vs. DIRECTV article. We want to make sure it’s as impartial as possible, to show that DISH is empirically better. We think it speaks for itself. It’s a comprehensive comparison between Directv and DISH. Here’s a quick look at what we found:
Value Package
COMPARE | DISH NETWORK | DIRECTV |
---|---|---|
Number of Channels | 190+ | 145+ |
Price | $49.99 | 50.00 |
ESPN Included | Yes | No |
Local Programing Fee | $0 | $0 |
Local Sports Fee | $0 | Not available |
HD Programming Cost | $0 | $0 |
Contract Term | 2 Years | 2 Years |
Price Protection | 2-year Price Guarantee | 1 Year |
Price | Yes | No |
Annual Price Increase | $0 | $38 |
Second Year Monthly Pricing | $49.99 | $88.00 |
Additional Fees | $0 | $456 |
Summary: DISH customers save an average of $456 over a 2 year period.
Service
COMPARE | DISH NETWORK | DIRECTV |
---|---|---|
Availability | Nationwide | Nationwide |
Free Standard Professional Installation | Yes | Yes |
5 Year Customer Satisfaction Rating – Call Center | #1 | #2 |
5 Year Customer Satisfaction Rating – Website | #1 | #2 |
5 Year Customer Satisfaction Rating – Clearest Bill to Understand | #1 | #2 |
5 Year Customer Satisfaction Rating – Lowest Customer Complaints | #1 | #2 |
Summary: Based on the American Customer Satisfaction Index comparison of major TV providers (2010-2015), DISH has consistently delivered a better customer experience.
Technology
COMPARE | DISH NETWORK | DIRECTV |
---|---|---|
DVR Capabilities | Hopper 3 – Record 16 shows at once, 4K video ready, faster performance | Genie – Record 5 shows at once, 4K video ready, faster performance |
Live TV Anywhere | Yes | No |
DVR Access Anywhere | Yes | No |
OnDeman Anywhere | Yes | No |
Commercial Skipping | Yes | No |
HD Recording Storage Capacity | 500 Hours Internal (USB expandable) | 200 Hours Internal (Not Expandable) |
Apps | Netflix | None |
Wireless Receivers Available | Yes | Yes |
Bluetooth Audio | Yes | Yes |
Remote Locator | Yes | No |
Easily Record Primetime TV | ABC, CBS, NBC, and Fox | No |
Summary: The DISH Hopper 3 is a more powerful DVR than the DIRECTV HD GENIE. It is capable of recording 16 channels of live TV simultaneously, includes more internal storage that can be easily expanded through it’s built in USB ports.